The Iridium 11 mm is the right choice for workers demanding a rope with superior strength that remains compatible with most mechanical devices.
Availability: Ship in 2-4 weeks
TECHNICAL DETAILS
SKU | Product Name | Price | Length | Weight | Static Strength | Static strength w/ figure 8 knot | No. of factor 1 falls (100kg) | Fall factor 0.3 impact force | Static elongation 50/150kg | Sheath | Core | Shrinkage in water | Material | Type | CE | EAC | UIAA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
g/m | oz/m | kN | kN | kN | 50/150kg (%) | % | % | % | EN 1891 | |||||||||
2811 | IRIDIUM 11 mm | $4.28 + GST | 1 | 76 | 2.7 | 34.8 | 22 | >35 | 5.3 | 1.4 | 37 | 63 | 3 | Polyamide | A | ● | ● | ● |
2811-100 | IRIDIUM 11 mm 100m | $428.00 + GST | 100 | 76 | 2.7 | 34.8 | 22 | >35 | 5.3 | 1.4 | 37 | 63 | 3 | Polyamide | A | |||
2811-200 | IRIDIUM 11 mm 200m | $856.00 + GST | 200 | 76 | 2.7 | 34.8 | 22 | >35 | 5.3 | 1.4 | 37 | 63 | 3 | Polyamide | A | |||
2811-2005 | IRIDIUM 11 mm 200m — Orange/Fluo Yellow | $856.00 + GST | ||||||||||||||||
2811-25 | IRIDIUM 11 mm 25m | $106.50 + GST | 25 | 76 | 2.7 | 34.8 | 22 | >35 | 5.3 | 1.4 | 37 | 63 | 3 | Polyamide | A |
NOTE
A super strong core combines with a 32 carrier sheath made from twisted yarns.
spend $20.96 More And Enjoy Free Shipping!